Day 3 of the MLB Draft wrapped up late this afternoon when the 40th round concluded with Philadelphia selecting Eric Hanhold from East Lake HS in Florida with the 1238th pick. Hanhold will hold the title of MLB's "Mr. Irrelevant."
Rounds 16-40 also saw a large number of prospects taken from the state of Louisiana from the prep and college ranks. Here goes:
| Round | Team | Player | Position | School | ||
| 16 | STL | Joseph Scanio | RHP | NW State | ||
| 16 | NYY | Stefan Lopez | RHP | SLU | ||
| 18 | MIN | William Lamarche | RHP | Chabot College (LSU signee) | ||
| 18 | STL | Jeremy Schaffer | 1B | Tulane | ||
| 19 | CHW | Alex Williams | 1B | Louisiana Tech | ||
| 19 | SF | Randy Zeigler | LHP | ULM | ||
| 22 | PHI | Jeb Stefan | RHP | Louisiana Tech | ||
| 23 | CHC | Jameson Fisher | C | Zachary HS (SLU signee) | ||
| 25 | TB | Jordan Harrison | LHP | ULL | ||
| 28 | MIN | Carson Goldsmith | RHP | NW State | ||
| 28 | SF | Joey Rapp | 1B | ULM | ||
| 29 | BOS | Alex Bregman | c/IF | Albuquerque Academy, NM (LSU signee) | ||
| 30 | OAK | Chris Wolfe | SS | Grambling | ||
| 30 | LAD | Trent Giambrone | SS | Grace King HS | ||
| 30 | NYY | Raph Rhymes | OF | LSU | ||
| 32 | NYY | Garrett Cannizaro | SS | Tulane | ||
| 33 | DET | Tyler Hanover | 2B | LSU | ||
| 35 | ANA | Pedro Pizarro | C | Byrd HS | ||
| 37 | PIT | Jacob Waguespack | RHP | Dutchtown HS (Ole Miss signee) | ||
| 39 | PIT | Jared West | LHP | North DeSoto HS | ||
| < Prev | Next > |
|---|









