Webb Simpson carded his second straight 2-under 68 on Sunday to come from behind and win the 112th U.S. Open Championship.
Recap: Simpson wins U.S. Open by a stroke
Webb Simpson was on no one's radar screen going into Saturday's third round.
The two-time winner on the PGA Tour was only playing in his fifth major championship, never having a top 10 finish.
All eyes this week were on second round leader Tiger Woods until his third round 5-over 75 equaled his highest third round score in 15 total U.S. Open appearances.
On the last day only six players broke par, and Simpson's 1-over par total for 72 holes was 17 strokes higher than Rory McIlroy's 16-under par score last year at Congressional. Simpson shot consecutive 68s in the final two rounds to prove a deserving winner.
This will be the U.S. Open remembered not so much for Simpson's fine play over the weekend as much as for the big names who could not get the job done.
Louisiana native David Toms, tied with Woods after the second round, could do no better than a 6-over 76 on Saturday. But he was not one of the pair of former U.S. Open winners who had to endure the bright final round, final group spotlight.
Third round leaders Jim Furyk and Graeme McDowell had great opportunities, but the hazardous course and their desire to win their second U.S. Open was more than they could handle. Furyk and McDowell came in with 74 and 73.
Furyk's duck hook on No. 16 was a unpleasant reminder of the 1966 U.S Open at Olympic when Arnold Palmer hit the same shot to go on to lose a seven stroke lead with nine holes to play and fall in a playoff the next day to Billy Casper. Palmer never won another major.
There will be names on this year's leader board who came so close to victory and like Palmer will never win another major. This was the year stars like Furyk and McDowell let one get away. Meanwhile, 26-year old Webb Simpson's life is forever changed.
The Olympic Club, hosting their 5th U.S. Open, proved to be the other big winner this year. The players performed in classic San Francisco weather with fog and temperatures in the 50's, leading gallery and competitors alike to don sweaters. As Mark Twain once said, "The coldest winter I ever experienced was the summer I stayed in San Francisco."
| Player | Score | Rnd 4 | Money Won | Hole |
| Webb Simpson | +1 (72-73-68-68=281) | -2(68) | $1,440,000 | F |
| Michael Thompson | +2 (66-75-74-67=282) | -3(67) | $695,916 | F |
| Graeme McDowell | +2 (69-72-68-73=282) | +3(73) | $695,916 | F |
| John Peterson | +3 (71-70-72-70=283) | E(70) | $276,841 | F |
| David Toms | +3 (69-70-76-68=283) | -2(68) | $276,841 | F |
| Jason Dufner | +3 (72-71-70-70=283) | E(70) | $276,841 | F |
| Jim Furyk | +3 (70-69-70-74=283) | +4(74) | $276,841 | F |
| Padraig Harrington | +3 (74-70-71-68=283) | -2(68) | $276,841 | F |
| Ernie Els | +4 (75-69-68-72=284) | +2(72) | $200,280 | F |
| Kevin Chappell | +5 (74-71-68-72=285) | +2(72) | $163,594 | F |
| Retief Goosen | +5 (75-70-69-71=285) | +1(71) | $163,594 | F |
| Lee Westwood | +5 (73-72-67-73=285) | +3(73) | $163,594 | F |
| Casey Wittenberg | +5 (71-77-67-70=285) | E(70) | $163,594 | F |
| John Senden | +5 (72-73-68-72=285) | +2(72) | $163,594 | F |
| Adam Scott | +6 (76-70-70-70=286) | E(70) | $118,969 | F |
| Aaron Watkins | +6 (72-71-72-71=286) | +1(71) | $118,969 | F |
| Fredrik Jacobson | +6 (72-71-68-75=286) | +5(75) | $118,969 | F |
| Martin Kaymer | +6 (74-71-69-72=286) | +2(72) | $118,969 | F |
| K.J. Choi | +6 (73-70-74-69=286) | -1(69) | $118,969 | F |
| Steve Stricker | +6 (76-68-73-69=286) | -1(69) | $118,969 | F |
| Blake Adams | +7 (72-70-70-75=287) | +5(75) | $86,348 | F |
| Raphael Jacquelin | +7 (72-71-73-71=287) | +1(71) | $86,348 | F |
| Nick Watney | +7 (69-75-73-70=287) | E(70) | $86,348 | F |
| Tiger Woods | +7 (69-70-75-73=287) | +3(73) | $86,348 | F |
| Justin Rose | +7 (69-75-71-72=287) | +2(72) | $86,348 | F |
| Jordan Spieth (a) | +7 (74-74-69-70=287) | E(70) | F |
| < Prev | Next > |
|---|







