Undrafted rookie running back Travaris Cadet best the odds to make the regular season roster with the New Orleans Saints (Photo: Parker Waters).
Metairie, LA (Sports Network) - Veteran kicker John Kasay was one of 16 players waived or released by the New Orleans Saints on Friday as the team announced its preliminary 53-man roster for the 2012 season.
The 42-year-old Kasay made 28-of-34 field goal attempts for the Saints last season -- his 21st in the NFL -- while replacing an injured Garrett Hartley, but Hartley prevailed in a camp competition between the two.
Kasay, who had spent the previous 16 campaigns with NFC South rival Carolina, also made all 63 of his point-after tries last year and finished with 147 points, two more than his former career high set with the Panthers in 1996. The lefty stands sixth on the league's all-time list for fields goals made (461) and is eighth overall in points (1,970).
New Orleans also placed four players on injured reserve, including 2012 fourth-round pick Nick Toon. The rookie wide receiver has been sidelined all season with a sprained foot.
Toon will be joined on the IR list by running back Joe Banyard, safety Jose Gumbs and cornerback Marquis Johnson.
In addition, starting defensive end Will Smith and linebacker Ramon Humber were put on the reserve/suspended list. Smith received a four-game penalty as part of Commissioner Roger Goodell's crackdown on the Saints' bounty program, while Humber is facing a three-game ban for an undisclosed violation of league policy.
The Saints also released two vested veterans in wide receiver Greg Camarillo and tight end Derek Schouman in addition to Kasay, while waiving linebackers Kadarron Anderson, Ezra Butler and Lawrence Wilson, quarterback Sean Canfield, defensive ends Braylon Broughton and Alex Daniels, tight end Michael Higgins, cornerback Nick Hixson, safety Jerico Nelson, guard DeOnt'ae Pannell, offensive tackle Aderious Simmons, wide receiver Andy Tanner and center Matt Tennant.
Tennant was a fifth-round choice of New Orleans in 2010 and appeared in 28 games as a reserve offensive lineman the past two season.
OFFICIAL SAINTS ANNOUNCEMENT
The New Orleans Saints announced today the team has made the following transactions to reduce their roster to 53 players.
The announcements were made by Saints' Executive Vice President/General Manager Mickey Loomis.
The team terminated the contracts of the following veteran players: WR Greg Camarillo, K John Kasay and TE Derek Schouman.
The following players were waived by the Saints: LB Kadarron Anderson, DE Braylon Broughton, LB Ezra Butler, QB Sean Canfield, DE Alex Daniels, TE Michael Higgins, CB Nick Hixson, S Jerico Nelson, G DeOnt'ae Pannell, T Aderious Simmons, WR Andy Tanner, C/G Matt Tennant and LB Lawrence Wilson.
The following players were placed on reserve/injured: RB Joe Banyard, S Jose Gumbs, CB Marquis Johnson and WR Nick Toon.
The following players were placed on the reserve/suspended list: LB Ramon Humber and DE Will Smith.
The New Orleans Saints begin regular season play on Sunday, September 9 versus the Washington Redskins at the Mercedes-Benz Superdome (12:00 p.m./FOX/Saints Radio Network). The Saints' roster currently stands at the NFL-mandated 53 players. Practice squads may be established tomorrow afternoon following the end of the waiver claiming period
SAINTS ROSTER
Active
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 5 | Hartley, Garrett | K | 5-8 | 195 | 26 | 5 | Oklahoma |
| 6 | Morstead, Thomas | P | 6-4 | 235 | 26 | 4 | Southern Methodist |
| 9 | Brees, Drew | QB | 6-0 | 209 | 33 | 12 | Purdue |
| 10 | Daniel, Chase | QB | 6-0 | 225 | 25 | 4 | Missouri |
| 12 | Colston, Marques | WR | 6-4 | 225 | 29 | 7 | Hofstra |
| 13 | Morgan, Joseph | WR | 6-1 | 184 | 24 | 2 | Walsh |
| 15 | Roby, Courtney | WR | 6-0 | 189 | 29 | 7 | Indiana |
| 16 | Moore, Lance | WR | 5-9 | 190 | 29 | 7 | Toledo |
| 19 | Henderson, Devery | WR | 5-11 | 200 | 30 | 9 | Louisiana State |
| 21 | Robinson, Patrick | CB | 5-11 | 191 | 24 | 3 | Florida State |
| 23 | Thomas, Pierre | RB | 5-11 | 215 | 27 | 6 | Illinois |
| 24 | White, Corey | CB | 6-1 | 205 | 22 | R | Samford |
| 27 | Jenkins, Malcolm | S | 6-0 | 204 | 24 | 4 | Ohio State |
| 28 | Ingram, Mark | RB | 5-9 | 215 | 22 | 2 | Alabama |
| 29 | Ivory, Chris | RB | 6-0 | 222 | 24 | 3 | Tiffin |
| 32 | Patrick, Johnny | CB | 5-11 | 191 | 24 | 2 | Louisville |
| 33 | Greer, Jabari | CB | 5-11 | 180 | 30 | 9 | Tennessee |
| 35 | Hall, Korey | FB | 6-0 | 236 | 29 | 6 | Boise State |
| 39 | Cadet, Travaris | RB | 6-1 | 210 | 23 | R | Appalachian State |
| 40 | Amaya, Jonathon | S | 6-2 | 205 | 23 | 3 | Nevada |
| 41 | Harper, Roman | S | 6-1 | 200 | 29 | 7 | Alabama |
| 42 | Abdul-Quddus , Isa | S | 6-1 | 220 | 23 | 2 | Fordham |
| 43 | Sproles, Darren | RB | 5-6 | 190 | 29 | 8 | Kansas State |
| 44 | Mack, Elbert | CB | 5-10 | 175 | 26 | 5 | Troy |
| 45 | Collins, Jed | FB | 6-1 | 255 | 26 | 2 | Washington State |
| 47 | Drescher, Justin | LS | 6-1 | 235 | 24 | 3 | Colorado |
| 50 | Lofton, Curtis | LB | 6-0 | 241 | 26 | 5 | Oklahoma |
| 52 | Casillas, Jonathan | LB | 6-1 | 227 | 25 | 4 | Wisconsin |
| 54 | Herring, Will | LB | 6-3 | 241 | 29 | 6 | Auburn |
| 55 | Ruud, Barrett | LB | 6-2 | 241 | 29 | 8 | Nebraska |
| 57 | Hawthorne, David | LB | 6-0 | 246 | 27 | 5 | Texas Christian |
| 58 | Shanle, Scott | LB | 6-2 | 245 | 32 | 10 | Nebraska |
| 60 | de la Puente, Brian | C | 6-3 | 306 | 27 | 3 | California |
| 64 | Strief, Zach | T | 6-7 | 320 | 28 | 7 | Northwestern |
| 66 | Grubbs, Ben | G | 6-3 | 310 | 28 | 6 | Auburn |
| 69 | Olsen, Eric | G | 6-3 | 305 | 24 | 2 | Notre Dame |
| 70 | Jones, Marcel | T | 6-7 | 320 | 23 | R | Nebraska |
| 71 | Brown, Charles | T | 6-5 | 297 | 25 | 3 | Southern California |
| 73 | Evans, Jahri | G | 6-4 | 318 | 29 | 7 | Bloomsburg |
| 74 | Bushrod, Jermon | T | 6-5 | 315 | 28 | 6 | Towson |
| 75 | Walker, Tyrunn | DT | 6-3 | 294 | 22 | R | Tulsa |
| 76 | Hicks, Akiem | DT | 6-5 | 324 | 22 | R | Regina |
| 77 | Bunkley, Brodrick | DT | 6-2 | 306 | 28 | 7 | Florida State |
| 80 | Graham, Jimmy | TE | 6-7 | 265 | 25 | 3 | Miami (Fla.) |
| 85 | Thomas, David | TE | 6-3 | 248 | 29 | 7 | Texas |
| 87 | Arrington, Adrian | WR | 6-3 | 192 | 26 | 3 | Michigan |
| 89 | Graham, Daniel | TE | 6-3 | 257 | 33 | 11 | Colorado |
| 90 | McBride, Turk | DE | 6-2 | 278 | 27 | 6 | Tennessee |
| 93 | Galette, Junior | DE | 6-2 | 258 | 24 | 3 | Stillman |
| 94 | Jordan, Cameron | DE | 6-4 | 287 | 23 | 2 | California |
| 95 | Wilson, Martez | DE | 6-4 | 252 | 22 | 2 | Illinois |
| 96 | Johnson, Tom | DT | 6-3 | 288 | 28 | 2 | Southern Mississippi |
| 98 | Ellis, Sedrick | DT | 6-1 | 307 | 27 | 5 | Southern California |
Injured Reserve
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| Banyard, Joe | RB | 5-11 | 213 | 23 | R | Texas-El Paso | |
| Chamberlain, Chris | LB | 6-1 | 238 | 26 | 5 | Tulsa | |
| Givens, Chris | WR | 6-2 | 203 | 22 | R | Miami (Ohio) | |
| Gumbs, Jose | S | 5-10 | 210 | 24 | R | ||
| Johnson, Marquis | CB | 5-11 | 203 | 24 | 2 | Alabama | |
| Romeus, Greg | DE | 6-5 | 267 | 24 | 1 | Pittsburgh | |
| Tiller, Andrew | G | 6-5 | 326 | 23 | R | Syracuse | |
| Toon, Nick | WR | 6-4 | 218 | 23 | R | Wisconsin | |
| Tupou, Fenuki | T | 6-5 | 323 | 27 | 2 | Oregon |
Reserve/Suspended
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 59 | Humber, Ramon | LB | 5-11 | 232 | 25 | 4 | North Dakota State |
| 91 | Smith, Will | DE | 6-3 | 282 | 31 | 9 | Ohio State |
| 51 | Vilma, Jonathan | LB | 6-1 | 230 | 30 | 9 | Miami (Fla.) |
| < Prev | Next > |
|---|







