Reports mandated by NFL:
NEW ORLEANS SAINTS
| Pos | Player | Injury | Thurs | Fri | Sat | Game Status |
| LB | Jonathan Vilma | Knee | DNP | LP | LP | Probable |
| RB | Mark Ingram | Toe | DNP | DNP | DNP | Doubtful |
| G | Jahri Evans | Knee | DNP | DNP | LP | Probable |
| DY | Sedrick Ellis | Hamstring | DNP | LP | LP | Probable |
| DT | Aubrayo Franklin | Ankle | LP | LP | FP | Probable |
| LB | Jonathan Casillas | Knee | LP | LP | LP | Doubtful |
| RB | Ramon Humber | Knee | LP | LP | FP | Probable |
| WR | Lance Moore | Hamstring | -- | DNP | DNP | Questionable |
|
ATLANTA FALCONS |
||||||
| Pos | Player | Injury | Thurs | Fri | Sat | Game Status |
| DE | John Abraham | N.I.R. | DNP | FP | FP | Probable |
| TE | Tony Gonzalez | N.I.R. | DNP | FP | FP | Probable |
| CB | Kelvin Hayden | Toe | DNP | DNP | DNP | Doubtful |
| C | Todd McClure | N.I.R. | DNP | FP | FP | Probable |
| LB | Stephen Nicholas | Toe | DNP | DNP | DNP | Doubtful |
| RB | Jason Snelling | Illness | DNP | DNP | FP | Probable |
| RB | Michael Turner | Groin | DNP | LP | FP | Probable |
| WR | Harry Douglas | Groin | LP | LP | LP | Probable |
| CB | Brent Grimes | Knee | LP | LP | LP | Questionable |
| LB | Curtis Lofton | Ankle | LP | LP | LP | Probable |
| DT | Corey Peters | Knee | LP | LP | FP | Probable |
| T | Will Svitek | Groin | LP | LP | FP | Probable |
| CB | Christopher Owens | Hand | FP | FP | FP | Probable |
| WR | Kerry Meyer | Groin | -- | DNP | DNP | Doubtful |
| Limited Participation (LP) =less than 100% of a players nornal reps | Bold indicates change in status | |||||
| Full Participation (FP)=100% of a player's normal reps | Doubtul=at least 75% chance will not play | |||||
| Did Not Participate in Practice (DNP) | Questionable-50-50 chance will not play | |||||
| Probable-virtual certainty will be available for normal duty | ||||||
| < Prev | Next > |
|---|







