Prep Sports Central covers New Orleans and Louisiana High School Sports - SportsNOLA.com

Softball Playoffs: All Tickets Punched For State Tournament In Sulphur

Lutcher fell one step short of the state tournament at Sulphur.

23rd-seed Northwood stopped the seventh-seeded Lady Bulldogs, scoring a 3-0 upset in Shreveport Saturday.

Junior Kendall Smith pitched Northwood to Sulphur, hurling a complete game.

Northwood got all of the runs they needed in the bottom of the first inning, scoring twice. Kaitlyn Williams drove home a run with a ground out while a wild pitch by losing pitcher Brooke McClung scored the second run. Kelli Schiller drove in the final run with an RBI single in the fourth inning.

The Lady Falcons improved to 19-8 with the win. Lutcher ended its season 19-12 under coach Blake Orgeron.

Northwood advances to take on fellow Cinderella story, Academy of Our Lady, the 18th-seed, on Friday at noon at Frasch Park.

In other regional round games Saturday, top-seeded Opelousas Catholic shutout 17th-seed Oberlin 8-0 while 10th-seeded Sacred Heart of Ville Platte stopped seventh-seeded Cedar Creek 6-5 in 1A.

In class B, fourth-seed Anacoco handled 13th-seed Fairview 10-0 to advance to the quarterfinals.

STATE SOFTBALL REGIONAL RESULTS (Brackets):

5A

#17 DENHAM SPRINGS 2 #1 WEST MONROE 0

#8 SAM HOUSTON 4 #9 PINEVILLE 0

#5 ST. JOSEPH 2 #12 NATCHITOCHES CENTRAL 1

#4 BARBE 11 #13 SULPHUR 3

#7 HAHNVILLE 6 #14 DUTCHTOWN 2

#22 EAST ASCENSION 5 #27 DOMINICAN 4

#10 LIVE OAK 2 #7 OUACHITA PARISH 1 (11 innings)

#2 ST. AMANT 6 #18 NORTHSHORE 2

4A

#1 VANDEBILT CATHOLIC 4 #16 URSULINE 2

#8 TEURLINGS CATHOLIC 10 #9 GRANT 0

#12 WEST OUACHITA 6 #5 ST. THOMAS MORE 3

#4 BELLE CHASSE 4 #13 CABRINI 0

#3 NEVILLE 1 #19 ASSUMPTION 0

#11 LEESVILLE 4 #6 DERIDDER 2

#23 NORTHWOOD-SHREVEPORT 3 #7 LUTCHER 0

#18 ACADEMY OF OUR LADY 5 #2 ALEXANDRIA 3

 

3A

#1 PARKVIEW BAPTIST 4 #16 BERWICK 1

#9 NORTH VERMILION 5 #8 JENA 2

#5 KAPLAN 4 #12 ALBANY 1

#4 IOWA 6 #13 JENNINGS 0

#3 BUCKEYE 5 #14 CALDWELL 1

#6 NOTRE DAME 6 #11 AVOYELLES 3

#7 ST. CHARLES CATHOLIC 2 #23 E.D. WHITE 0

#18 BRUSLY 13 #2 RAYNE 0

 

2A

#1 JOHN CURTIS 9 #17 CALVARY BAPTIST 0

#8 KINDER 12 #9 MANY 2

#12 IOTA 1 #5 MAMOU 0

#4 RIVERSIDE 7 #13 DEQUINCY 3

#3 STERLINGTON 14 #19 ROSEPINE 0

#6 CATHOLIC-NEW IBERIA 7 #11 NORTH WEBSTER 2

#7 WINNFIELD 10 #10 SPRINGFIELD 0

#2 EVANGEL 2 #15 HOLY SAVIOR MENARD 0

 

1A

#1 OPELOUSAS CATHOLIC 8 #17 OBERLIN 0

#9 ST. JOHN 16 #25 VERMILION CATHOLIC 5

#21 FALSE RIVER 14 #5 MANGHAM 4

#13 CATHOLIC-POINTE COUPEE 9 #4 OAK GROVE 5

#3 HANNAN 8 #19 LASALLE 2

#22 WESTMINSTER CHRISTIAN 3 #6 BLOCK 2

#10 SACRED HEART-VILLE PLATTE 6 #7 CEDAR CREEK 5

#15 OUACHITA CHRISTIAN 6 #2 HANSON MEMORIAL 2

 

B

#1 GLENMORA 9 #16 CENTERVILLE 2

#8 OAK HILL 2 #9 MONTEREY 0

#21 HICKS 3 #5 WESTON 2

#4 ANACOCO 10 #13 FAIRVIEW 0

#14 STANLEY 10 #3 GRAND LAKE 5

#6 PITKIN 13 #22 SINGER 0

#7 QUITMAN 1 #10 GRACE CHRISTIAN 0

#2 FLORIEN 5 #18 CHOUDRANT 2

 

C

#1 HACKBERRY 7 #16 PHOENIX 0

#8 HARRISONBURG 8 #0 GEORGETOWN 0

#5 STARKS 3 #12 EBARB 1

#4 ST. JOE'S-PLAUCHEVILLE 6 #13 CLAIBORNE CHRISTIAN 0

#3 MAUREPAS 16 #14 REEVES 1

#11 ELIZABETH 3 #6 KILBOURNE 2

#7 FAMILY CHRISTIAN 13 #10 NORTHSIDE CHRISTIAN 1

#2 CALVIN 16 #15 EPPS 0

 

More on Your Football School