Up-to-the-Minute Purple & Gold News RSS Feed - SportsNOLA.com
LSU Tigers - SportsNOLA.com covers LSU Football, Basketball, Baseball and More in the SEC

LSU Stays Put in National Rankings After A&M Win

BATON ROUGE -- Coming off a 24-19 road victory over then-No. 20 Texas A&M, the LSU football team remained No. 6 in Sunday's edition of the BCS Standings, AP Top 25, the USA Today Coaches' Poll and the Harris Interactive Poll.

LSU (7-1, 3-1 SEC) has an open date on Oct. 27 and returns to action on Nov. 3 when it hosts an annual clash with now-No. 1 Alabama. Kickoff is set for 7 p.m. CT on CBS. The Tide take on No. 13 Mississippi State prior to traveling to Baton Rouge.

The Tigers earned .034 more points in the BCS Standings than last week's initial listing, advancing from ninth to seventh in average ranking by the computers.

Bowl Championship Series - Week 2

RK, TEAM, BCS AVG, PVS, Computer Avg., Computer %

1, Alabama, .9625, 1, 4, .890

2, Florida, .9310, 2, 1, .980

3, Kansas State, .9111, 4, 2, .940

4, Oregon, .8966, 3, 6, .790

5, Notre Dame, .8512, 5, 3, .900

6, LSU, .7862, 6, 7, .780

7, Oregon State, .7421, 8, 5, .870

8, Oklahoma, .7126, 9, 8, .700

9, USC, .5767, 10, 16, .370

10, Georgia, .5379, 11, 13, .480

11, Mississippi State, .5265, 12, 13, .480

12, Florida State, .4925, 14, 21, .170

13, South Carolina, .4797, 7, 10, .620

14, Texas Tech, .4736, 17, 9, .660

15, Rutgers, .4703, 15, 11, .560

16, Louisville, .4196, 16, 18, .310

17, Stanford, .3850, 20, 11, .560

18, Clemson, .3692, 19, 27, .030

19, West Virginia, .2178, 13, 15, .410

20, Texas A&M, .2123, 18, 17, .320

21, Boise State, .2070, 22, 24, .080

22, Michigan, .1898, NR, 19, .220

23, Texas, .1221, 25, 20, .210

24, Ohio, .1171, NR, 22, .160

25, Wisconsin, .0593, NR, 25, .060

AP Top 25

Team (First-Place Votes) Record Points Previous

1. Alabama (59) 7-0 1,499 1

2. Oregon 7-0 1,424 2

3. Florida (1) 7-0 1,380 3

4. Kansas St. 7-0 1,333 4

5. Notre Dame 7-0 1,241 5

6. LSU 7-1 1,172 6

7. Oregon St. 6-0 1,106 8

8. Oklahoma 5-1 1,065 10

9. Ohio St. 8-0 1,028 7

10. Southern Cal 6-1 944 11

11. Florida St. 7-1 872 12

12. Georgia 6-1 745 13

13. Mississippi St. 7-0 739 15

14. Clemson 6-1 713 14

15. Texas Tech 6-1 653 18

16. Louisville 7-0 620 16

17. South Carolina 6-2 591 9

18. Rutgers 7-0 539 19

19. Stanford 5-2 421 22

20. Michigan 5-2 300 23

21. Boise St. 6-1 258 24

22. Texas A&M 5-2 252 20

23. Ohio 7-0 181 25

24. Louisiana Tech 6-1 106 NR

25. West Virginia 5-2 76 17

Others receiving votes: Toledo 49, Texas 33, Wisconsin 31, TCU 29, Nebraska 24, Penn St. 18, NC State 13, Oklahoma St. 12, Arizona 7, UCLA 7, Tulsa 6, Arizona St. 5, N. Illinois 5, Cincinnati 3.

USA Today Coaches' Poll

Rank, Team (First-Place Votes), Record, Points, Previous Rank

1, Alabama (59), 7-0, 1475, 1

2, Oregon, 7-0, 1403, 2

3, Florida, 7-0, 1329, 4

4, Kansas St., 7-0, 1326, 3

5, Notre Dame, 7-0, 1221, 5

6, LSU, 7-1, 1164, 6

7, Oklahoma, 5-1, 1084, 7

8, USC, 6-1, 1014, 9

9, Oregon St., 6-0, 974, 11

10, Florida St., 7-1, 948, 10

11, Georgia, 6-1, 850, 12

12, Mississippi St., 7-0, 800, 16

13, Clemson, 6-1, 788, 13

14, Louisville, 7-0, 720, 14

15, Rutgers, 7-0, 637, 17

16, South Carolina, 6-2, 598, 8

17, Texas Tech, 6-1, 571, 20

18, Boise St., 6-1, 407, 22

19, Stanford, 5-2, 401, 23

20, Michigan, 5-2, 264, 25

21, Texas A&M, 5-2, 229, 19

22, West Virginia, 5-2, 173, 15

23, Ohio, 7-0, 132, NR

24, Texas, 5-2, 109, NR

25, Wisconsin, 6-2, 104, NR

Schools Dropped Out

No. 18 Cincinnati (5-1), No. 21 TCU (5-2), No. 24 Arizona State (5-2).

Others Receiving Votes

Louisiana Tech (6-1) 100; Nebraska (5-2) 71; TCU (5-2) 71; Cincinnati (5-1) 51; Oklahoma State (4-2) 37; Toledo (7-1) 30; Arizona State (5-2) 21; Tulsa (7-1) 21; Duke (6-2) 16; Northern Illinois (7-1) 14; Northwestern (6-2) 11; Louisiana-Monroe (5-2) 7; Western Kentucky (5-2) 3; UCLA (5-2) 1.

Harris Interactive Poll

Rank, Team (First-Place Votes), Record, Points, Previous

1, Alabama (109), 7-0, 2,868, 1

2, Oregon (5), 7-0, 2,727, 2

3, Florida (1), 7-0, 2,622, 3

4, Kansas State, 7-0, 2,571, 4

5, Notre Dame, 7-0, 2,374, 5

6, LSU, 7-1, 2,270, 6

7, Oklahoma, 5-1, 2,021, 9

8, Oregon State, 6-0, 2,001, 10

9, USC, 6-1, 1,934, 11

10, Florida State, 7-1, 1,911, 8

11, Georgia, 6-1, 1,603, 12

12, Mississippi State, 7-0, 1,602, 14

13, Clemson, 6-1, 1,562, 13

14, Louisville, 7-0, 1,324, 16

15, Rutgers, 7-0, 1,205, 17

16, South Carolina, 6-2, 1,189, 7

17, Texas Tech, 6-1, 1,074, 21

18, Stanford, 5-2, 929, 20

19, Boise State, 6-1, 762, 23

20, Michigan, 5-2, 490, NR

21, Texas A&M, 5-2, 465, 19

22, West Virginia, 5-2, 363, 15

23, Ohio, 7-0, 293, NR

24, Texas, 5-2, 237, 25

25, TCU, 5-2, 195, 22

Other teams receiving votes: Wisconsin 136; Nebraska 128; Louisiana Tech 127; Cincinnati 116; Oklahoma State 72; Toledo 44; Tulsa 39; Arizona State 37; NC State 31; Northwestern 17; Duke 10; Northern Illinois 7; UCLA 7; Nevada 6; Louisiana-Monroe 4; Iowa State 2.

Dropped out: Cincinnati, Arizona State.

 
Video from LSU Athletics