
BATON ROUGE -- Following a 23-21 win over then-No. 3 South Carolina, the LSU football team moved to No. 6 in the Harris Interactive Poll, AP Top 25 and the USA Today Coaches' Poll released Sunday.
Also, the Tigers are 6th in the first BCS rankings released Sunday night.
LSU (6-1, 2-1 SEC) next faces No. 20 Texas A&M next Saturday in College Station at 11 a.m. on ESPN.
---
Bowl Championship Series standings
RK, TEAM, BCS AVG, Avg. Computer Rankings, %
1. Alabama, .9761, 3, .930
2. Florida, .9092, 1, .960
3. Oregon, .8993, 6, .780
4. Kansas State, .8963, 4, .920
5. Notre Dame, .8774, 2, .940
6. LSU, .7522, 9, .670
7. South Carolina, .6930, 7, .700
8. Oregon State, .6808, 5, .830
9. Oklahoma, .6664, 10, .660
10. USC, .5959, 15, .480
11. Georgia, .4980, 17, .400
12. Mississippi State, .4846, 12, .530
13. West Virginia, .4793, 12, .530
14. Florida State, .4277, 28, .000
15. Rutgers, .4083, 11, .560
16. Louisville, .4061, 19, .320
17. Texas Tech, .3572, 7, .700
18. Texas A&M, .3379, 14, .510
19. Clemson, .3341, 28, .000
20. Stanford, .2654, 16, .430
21. Cincinnati, .2483, 21, .160
22. Boise State, .1978, 20, .240
23. TCU, .1377, 26, .050
24. Iowa State, .1139, 18, .330
25. Texas, .0640, 23, .090
The AP Top 25
RecordPtsPv
1. Alabama (60) 6-0 1,500 1
2. Oregon 6-0 1,436 2
3. Florida 6-0 1,361 4
4. Kansas St. 6-0 1,296 6
5. Notre Dame 6-0 1,283 7
6. LSU 6-1 1,153 9
7. Ohio St. 7-0 1,071 8
8. Oregon St. 5-0 1,050 10
9. South Carolina 6-1 1,042 3
10. Oklahoma 4-1 994 13
11. Southern Cal 5-1 874 11
12. Florida St. 6-1 836 12
13. Georgia 5-1 753 14
14. Clemson 5-1 673 16
15. Mississippi St. 6-0 591 19
16. Louisville 6-0 574 18
17. West Virginia 5-1 552 5
18. Texas Tech 5-1 444 NR
19. Rutgers 6-0 405 20
20. Texas A&M 5-1 379 22
21. Cincinnati 5-0 294 21
22. Stanford 4-2 242 17
23. Michigan 4-2 177 25
24. Boise St. 5-1 133 24
25. Ohio 7-0 104 NR
Others receiving votes: Arizona St. 92, TCU 88, Louisiana Tech 38, Texas 25, NC State 11, Northwestern 6, Washington 6, Wisconsin 6, Nebraska 4, North Carolina 2, Tulsa 2, Arizona 1, Iowa St. 1, Penn St. 1.
USA Today Coaches' Poll
Rank, Team, Record, Points, First Place Votes, Previous Rank
1. Alabama, 6-0, 1475, 59, 1
2. Oregon, 6-0, 1414, 2
3. Kansas St., 6-0, 1307, 5
4. Florida, 6-0, 1297, 6
5. Notre Dame, 6-0, 1251, 7
6. LSU, 6-1, 1179, 8
7. Oklahoma, 4-1, 1021, 10
8. South Carolina, 6-1, 1012, 3
9. USC, 5-1, 995, 9
10. Florida St., 6-1, 919, 11
11. Oregon St., 5-0, 839, 14
12. Georgia, 5-1, 806, 12
13. Clemson, 5-1, 741, 13
14. Louisville, 6-0, 695, 16
15. West Virginia, 5-1, 677, 4
16. Mississippi St., 6-0, 671, 18
17. Rutgers, 6-0, 495, 19
18. Cincinnati, 5-0, 456, 20
19. Texas A&M, 5-1, 397, 21
20. Texas Tech, 5-1, 274, NR
21. TCU, 5-1, 272, 23
22. Boise St., 5-1, 271, 22
23. Stanford, 4-2, 215, 17
24. Arizona St., 5-1, 133, NR
25. Michigan, 4-2, 96, NR
Schools Dropped Out: No. 15 Texas (4-2), No. 24 Louisiana Tech (5-1), No. 25 Iowa State (4-2).
Others Receiving Votes: Northwestern (6-1) 77; Ohio (7-0) 54; Texas (4-2) 54; Louisiana Tech (5-1) 24; Wisconsin (5-2) 16; Nebraska (4-2) 10; Nevada (6-1) 7; Oklahoma State (3-2) 6; Western Kentucky (5-1) 6; Iowa State (4-2) 5; Louisiana-Monroe (4-2) 2; Northern Illinois (6-1) 2; Toledo (6-1) 2; Tulsa (6-1) 1; UCLA (5-2) 1.
| < Prev | Next > |
|---|







